Usage | Industrial |
Advantage | Easy to Operate |
Efficiency | 66.00% |
Performance | Unlimited Possiblites |
Features | Long functional life |
Speciality | Brass, Aluminium, Nylon and M.S |
Hot needle perforation machines, which is called a "Mona Lisa" for the word perforation, because it is just not a heated needles are perforating through the materials but it has need a that level of accuracy as well as reliability to do so..
R.K is one of them for the Hot perforation machine, we are serving in line Hot perforation machine as well as hot Perforation unit (Roll to roll type)
Our In Line Hot perforation machine is developed on such a way that if it will be set up on any running web , then this would be feel you like a its made for that machine only.
We are providing consulting, developing and manufacturing of the Hot perforation machine for the any material.
Our in line set up having a following specialties.
We are manufacturing a separate Hot perforation machine for high production demands.
All of our hot perforation machine was designed and developed for some particular application and as per the material demand.
Machine Name | RKSH-INH |
Working Width | Up to 2'000 mm |
Perforating Roller | Core Ø 123 mm Ø over pin tips: 150- 190 mm |
Counter Roller | Roller Ø 150 - 200 mm Tampico fibre brush / NYLON 66 / NYLON 6 / RUBBER |
Heating system |
|
Working Temperature | up to 300°C (measured at perforating ring) |
Drive System | 3 HP, AC-motor, 50Hz, 214 V |
Line Speed | Mechanical speed up to 200 m/min (production speed depending on material and required hole-quality) |
Penetration Adjustment | Manually by Screw Thread with Dial Calliper / Electronically controlled penetration depth with regulation of hole-Ø during operation |
Electronic Control | Control panel of PLC Based with RKSP software with control wheel. Visual display of 7inch of Schneider made all for process parameters as well as diagnosis and error messages. Line integration is simplified as the unit has its own odometer. |
Additional / Optional Features |
|
Machine Name | RKSH-WWA |
Working Width | Up to 2'000 mm |
Perforating Roller | Core Ø 123 mm Ø over pin tips: 150- 190 mm |
Counter Roller | Roller Ø 150 - 200 mm Tampico fibre brush / NYLON 66 / NYLON 6 / RUBBER |
Heating system |
|
Working Temperature | up to 300°C (measured at perforating ring) |
Drive System | 3 HP, AC-motor, 50Hz, 214 V |
Line Speed | Mechanical speed up to 200 m/min (production speed depending on material and required hole-quality) |
Penetration Adjustment Web Attributes | Manually by Screw Thread with Dial Calliper / Electronically controlled penetration depth with regulation of hole-Ø during operation Tension Controller with Powder/ pneumatic brake , D C Motor, Web Aligner, Proxy sensor, programmed Initial heat up, Automatic On Off perforation , Banana roller, |
Electronic Control | Control panel of PLC Based with RKSP software with control wheel. Visual display of 7inch of Schneider made all for process parameters as well as diagnosis and error messages. Line integration is simplified as the unit has its own odometer. |
Additional / Optional Features |
|